Tue Jan 31 11:25:14 2023

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.42.2.0 -- 10.100.0.0 -10.42.2.0 - Yearly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
10.42.2.11 | 2.1G | 1.6G | 567.5M | 0 | 49.4M | 168.1M | 936.7M | 303.4M | 933.1M |
10.42.2.2 | 1.2G | 632.0M | 619.0M | 0 | 43.8M | 0 | 1.2G | 63.4M | 894.4K |
10.42.2.69 | 884.7M | 71.7M | 812.9M | 0 | 698.1M | 0 | 849.6M | 34.3M | 897.5K |
10.42.2.67 | 846.7M | 440.2M | 406.5M | 0 | 22.0M | 0 | 752.6M | 80.0M | 14.1M |
10.42.2.10 | 456.1M | 311.7M | 144.4M | 0 | 1.9M | 168.1M | 450.5M | 4.7M | 980.7K |
10.42.2.1 | 224.2M | 135.7M | 88.6M | 0 | 36.3M | 40 | 52.2M | 169.8M | 2.2M |
10.42.2.15 | 190.8M | 17.1M | 173.6M | 0 | 173.4M | 33.8K | 185.0M | 4.7M | 1.0M |
10.42.2.18 | 87.1M | 36.0M | 51.0M | 0 | 41.6M | 0 | 72.1M | 14.0M | 980.6K |
10.42.2.17 | 72.9M | 41.1M | 31.7M | 0 | 6.6M | 0 | 40.4M | 31.6M | 964.2K |
10.42.2.5 | 55.4M | 45.7M | 9.7M | 0 | 33.9M | 0 | 41.6M | 12.7M | 1.1M |
10.42.2.7 | 49.1M | 28.2M | 20.9M | 0 | 4.1M | 0 | 31.9M | 16.3M | 953.1K |
10.42.2.8 | 43.6M | 26.1M | 17.6M | 0 | 4.1M | 0 | 26.4M | 16.3M | 953.9K |
10.42.2.126 | 36.8M | 822.4K | 36.0M | 0 | 0 | 0 | 0 | 36.8M | 48 |
10.42.2.6 | 33.9M | 20.5M | 13.4M | 0 | 94.2K | 0 | 15.8M | 11.3M | 6.8M |
10.42.2.16 | 23.6M | 15.4M | 8.2M | 0 | 5.9M | 0 | 6.0M | 16.8M | 955.9K |
10.42.2.255 | 23.3M | 0 | 23.3M | 0 | 0 | 0 | 0 | 23.3M | 0 |
10.42.2.25 | 17.5M | 9.0M | 8.5M | 0 | 0 | 0 | 52.8K | 16.4M | 1.0M |
10.42.2.26 | 16.7M | 7.8M | 8.9M | 0 | 1.8M | 7.1K | 9.2M | 6.5M | 958.0K |
10.42.2.12 | 14.2M | 7.5M | 6.8M | 0 | 1.1M | 0 | 1.1M | 11.1M | 2.0M |
10.42.2.24 | 13.6M | 6.9M | 6.7M | 0 | 629.1K | 0 | 648.9K | 12.0M | 967.4K |
10.42.2.9 | 4.7M | 2.2M | 2.5M | 0 | 0 | 0 | 8.2K | 3.8M | 928.5K |
10.42.2.72 | 4.7M | 2.9M | 1.9M | 0 | 0 | 0 | 8.1K | 3.8M | 902.9K |
10.42.2.30 | 3.1M | 509.6K | 2.6M | 0 | 0 | 0 | 8.2K | 2.2M | 895.3K |
10.42.2.14 | 2.9M | 2.4M | 498.5K | 0 | 0 | 0 | 10.4K | 1.9M | 964.5K |
10.42.2.29 | 1.9M | 1.4M | 531.1K | 0 | 180.8K | 0 | 201.6K | 783.6K | 963.9K |
10.42.2.31 | 1.8M | 1.1M | 654.0K | 0 | 0 | 0 | 115.9K | 796.3K | 914.6K |
10.42.2.32 | 1.8M | 1.1M | 651.5K | 0 | 0 | 0 | 115.7K | 796.1K | 910.5K |
10.42.2.33 | 1.6M | 1.1M | 491.9K | 0 | 0 | 0 | 8.5K | 669.3K | 921.8K |
10.42.2.39 | 1.0M | 519.6K | 532.1K | 0 | 0 | 0 | 8.4K | 126.5K | 916.8K |
10.42.2.40 | 1.0M | 518.8K | 531.3K | 0 | 0 | 0 | 7.6K | 126.7K | 915.8K |
10.42.2.13 | 1.0M | 513.9K | 515.7K | 0 | 1.9K | 0 | 12.3K | 14.9K | 1002.4K |
10.42.2.27 | 991.3K | 486.1K | 505.2K | 0 | 0 | 0 | 10.4K | 14.9K | 966.0K |
10.42.2.28 | 373.6K | 202.0K | 171.6K | 0 | 10.1K | 0 | 14.1K | 71.9K | 287.6K |
(Top) 10.42.2.11 - sanyalnet-file-server.sanyalnet.lan
Send:


Received:


(Top) 10.42.2.2 - moksha.sanyalnet.lan
Send:


Received:


(Top) 10.42.2.69 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.67 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.10 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.1 - sanyalnet-pfSense.sanyalnet.lan
Send:


Received:

