Tue Jan 31 11:59:36 2023

Programmed by David Hinkle, Commissioned by DerbyTech wireless networking.
- Daily -- Weekly -- Monthly -- Yearly -
Pick a Subnet:
- Top20 -- 10.42.2.0 -- 10.100.0.0 -10.42.2.0 - Weekly
Ip and Name | Total | Total Sent | Total Received | FTP | HTTP | P2P | TCP | UDP | ICMP
|
10.42.2.11 | 746.2M | 494.5M | 251.6M | 0 | 22.6M | 76.5M | 422.5M | 119.4M | 204.2M |
10.42.2.2 | 566.5M | 285.8M | 280.8M | 0 | 20.1M | 0 | 537.4M | 28.7M | 401.6K |
10.42.2.69 | 447.0M | 33.8M | 413.2M | 0 | 358.7M | 0 | 430.9M | 15.7M | 402.8K |
10.42.2.67 | 395.6M | 208.6M | 187.0M | 0 | 10.6M | 0 | 360.2M | 29.0M | 6.5M |
10.42.2.10 | 202.2M | 138.0M | 64.2M | 0 | 922.4K | 76.5M | 199.7M | 2.1M | 437.9K |
10.42.2.1 | 97.0M | 59.2M | 37.8M | 0 | 17.9M | 0 | 25.3M | 70.7M | 1.0M |
10.42.2.18 | 40.9M | 16.3M | 24.6M | 0 | 20.1M | 0 | 34.1M | 6.3M | 447.7K |
10.42.2.15 | 34.9M | 4.8M | 30.0M | 0 | 29.9M | 14.5K | 32.3M | 2.1M | 479.7K |
10.42.2.17 | 32.9M | 18.2M | 14.8M | 0 | 3.3M | 0 | 18.4M | 14.1M | 431.2K |
10.42.2.5 | 32.6M | 27.8M | 4.8M | 0 | 22.2M | 0 | 25.8M | 6.4M | 487.3K |
10.42.2.7 | 21.9M | 12.2M | 9.7M | 0 | 2.2M | 0 | 14.1M | 7.4M | 429.7K |
10.42.2.8 | 19.9M | 11.5M | 8.3M | 0 | 2.2M | 0 | 12.1M | 7.4M | 430.3K |
10.42.2.6 | 15.6M | 9.4M | 6.2M | 0 | 43.9K | 0 | 7.3M | 5.2M | 3.1M |
10.42.2.255 | 10.7M | 0 | 10.7M | 0 | 0 | 0 | 0 | 10.7M | 0 |
10.42.2.16 | 10.1M | 6.4M | 3.7M | 0 | 2.1M | 0 | 2.1M | 7.6M | 430.5K |
10.42.2.25 | 7.6M | 3.9M | 3.7M | 0 | 0 | 0 | 1.8K | 7.1M | 475.7K |
10.42.2.26 | 7.4M | 3.3M | 4.0M | 0 | 933.1K | 7.1K | 4.0M | 2.9M | 430.8K |
10.42.2.12 | 6.4M | 3.4M | 3.1M | 0 | 443.8K | 0 | 445.5K | 5.1M | 932.2K |
10.42.2.24 | 6.3M | 3.2M | 3.1M | 0 | 326.2K | 0 | 328.1K | 5.5M | 433.6K |
10.42.2.9 | 2.2M | 1.0M | 1.2M | 0 | 0 | 0 | 2.1K | 1.8M | 432.8K |
10.42.2.72 | 2.2M | 1.3M | 877.3K | 0 | 0 | 0 | 1.7K | 1.8M | 404.7K |
10.42.2.30 | 1.4M | 202.2K | 1.2M | 0 | 0 | 0 | 2.0K | 1.0M | 402.4K |
10.42.2.14 | 1.3M | 1.1M | 219.6K | 0 | 0 | 0 | 2.3K | 909.1K | 432.4K |
10.42.2.29 | 890.1K | 654.3K | 235.8K | 0 | 90.3K | 0 | 97.9K | 359.8K | 432.4K |
10.42.2.31 | 835.5K | 555.2K | 280.3K | 0 | 0 | 0 | 52.4K | 371.9K | 411.3K |
10.42.2.32 | 833.7K | 554.8K | 278.9K | 0 | 0 | 0 | 51.5K | 371.6K | 410.6K |
10.42.2.33 | 759.0K | 541.0K | 217.9K | 0 | 0 | 0 | 2.0K | 344.0K | 413.0K |
10.42.2.39 | 467.6K | 231.8K | 235.8K | 0 | 0 | 0 | 1.9K | 54.8K | 411.0K |
10.42.2.40 | 466.5K | 231.2K | 235.3K | 0 | 0 | 0 | 1.6K | 54.4K | 410.5K |
10.42.2.13 | 457.8K | 230.4K | 227.4K | 0 | 700 | 0 | 3.0K | 3.2K | 451.6K |
10.42.2.27 | 441.4K | 218.4K | 223.0K | 0 | 0 | 0 | 2.3K | 3.3K | 435.8K |
(Top) 10.42.2.11 - sanyalnet-file-server.sanyalnet.lan
Send:


Received:


(Top) 10.42.2.2 - moksha.sanyalnet.lan
Send:


Received:


(Top) 10.42.2.69 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.67 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.10 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.1 - sanyalnet-pfSense.sanyalnet.lan
Send:


Received:


(Top) 10.42.2.18 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.15 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.17 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.5 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.7 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.8 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.6 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.255 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.16 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.25 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.26 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.12 - Configure DNS to reverse this IP
Send:


Received:


(Top) 10.42.2.24 - Configure DNS to reverse this IP
Send:


Received:

